Garnitura etansare flansa circulara aluminiu Transair.
Se utilizeaza pentru etansarea flanselor circulare din aluminiu impreuna cu seturile de suruburi de prindere EW06.
Tabel de selectie garnituri si kituri de suruburi pentru asamblarea flansei:
Transair® | Ø D/C | DN | Garnitura | Kit de suruburi | Nr kituri | Cuplu max strangere |
RA30 63 00 | 63 | 65 | EW05 63 00 | EW06 00 03 | 1 kit | 80 Nm |
RA30 L1 00 | 76 | 80 | EW05 L1 00 | EW06 00 03 | 1 kit | 80 Nm |
RA33 L1 24 | R3" | 80 | EW05 L1 00 | EW06 00 03 | 1 kit | 80 Nm |
RA33 L3 24 | R3" | 100 | EW05 L3 00 | EW06 00 03 | 1 kit | 80 Nm |
RA30 L3 00 | 100 | 100 | EW05 L3 00 | EW06 00 03 | 1 kit | 80 Nm |
RA31 L8 00 | 168 | 150 | EW05 L8 00 | EW06 00 08 | 2 kituri | 200 Nm |
RA30 L8 K2 | 168 | 200 | EW05 K2 00 | EW06 00 08 | 3 kituri | 200 Nm |
Informatii de la producator
Transair® Fitting & Sensor Accessories

2-1/2" (63mm) NBR Flange Gasket
For proper installation and warranty compliance, Transair fittings, valves, and sensors require the use of genuine Transair accessories. We offer an array of replacement parts and mounting hardware to make repairs and installations hassle free.
ASME 13.1 states that all process piping networks need to be labeled to identify the media being conveyed. Transair offers stickers to denote flow direction, as well as label the media (compressed air & vacuum). We offer stickers for 2” to 8” Transair pipe.
For installation instructions, download our installation manual or watch our installation videos.
Markets:
• Automotive Assembly
• Food & Beverage
• Packaging
• Industrial Plants
• Aerospace
Features & Benefits:
• Quick connection technology
• Modular and reusable
• Faster installation
• Lower installation costs
• Lightweight
Applications:
• Compressed Air
• Vacuum
• Industrial/Inert Gasses (i.e. Argon, Nitrogen, Carbon Dioxide)
• Process Water
• Chemical Transfer
Assembly Time | 0.15 Hours |
Brand | Parker |
Brand | Transair |
Division | Fluid System Connectors Division |
Division | Low Pressure Connectors Europe Division |
Pipe Outside Diameter | 2-1/2 inch |
Pipe Outside Diameter | 63 mm |
Product Style | Gasket |
Product Type | Compressed Air Piping |
Quantity per Box | 1.0 |
Weight | 0.03 kg |
Weight | 0.06 lb |
3515 Transair Catalog | view |
Transair 1/2\ to 1-1/2\ (16.5 to 40 mm) Installation Video | view |
A comprehensive view of the Transair product line in a reference brochure format. | view |
This manual covers how to install Transair aluminum piping, stainless steel piping, and 316L drops. | view |
Transair 2\ to 2-1/2\ (50 to 63 mm) Installation Video | view |
Transair System Overview | view |
This video demonstrates the assembly procedures for the 3\ to 6\ (76 to 168 mm) pipe. | view |
Watch Transair aluminum piping go pipe-to-pipe against the traditional compressed air pipes Copper and Carbon Steel. | view |
This website lists the CRN numbers for Transair products by Canadian province. | view |
Transair Drop Bracket Installation Video | view |
Visit the Transair website for the latest product info, design tools, and videos realted to Transair piping systems. | view |
This document provides an overview of the regulations Transair aluminum and stainless steel products meet. Copies of the individual certifications are available upon request. | view |
- Fisier : Deschide