





Cupla rapida mama, seria 14, alama sau alama nichelata, cu stut pentru furtun si supapa pentru inchidere simpla.
Cuple tata compatibile: seria 22
Informatii de la producator
Quick Coupling with ARO Profile, Series 14

Quick coupling system with nominal diameter 5.5 for pneumatic and fluid handling applications up to 35 bar. Coupling system with ARO profile which is most common in Benelux countries, Switzerland as well as in South Africa. Available made of brass/steel.
The coupling system is developed for single-hand operation and the plug design is optimized through greater insert depth.
The right plug for series 14 can be found under series 22.
Markets:
- Machinery Construction
- Automotive
Features/Benefits:
- Single-hand operation for easy and fast connection
- Plug design optimized through greater insert depth
Applications:
- Pneumatic Power Tools
- Assembly Lines
- Air compressors
Diameter | 5,5 nom |
Valve Included | Yes |
Version | Single Shut-Off |
Length | 60 mm |
Hex Size | 21 mm |
Outside Diameter | 25 mm |
Seal Material | NBR |
Minimum Operating Temperature | -20 °C |
Maximum Operating Temperature | 100 °C |
Maximum Operating Pressure | 35 bar |
Flow Rate | 560 L/min |
Customer information about test reports and inspection certificates | view |
Instructions for use - Standard-Couplings Single Shut-Off, Double Shut-Off, Straight-Through and Dry-break Couplings | view |
Instructions for use for explosive areas (ATEX) | view |
Safety instructions - Quick Connect Couplings | view |
Datasheet Series 14 Single-Shut Off Version made of Brass/Steel | view |
Declaration Regarding Regulation (EC) No. 1907/2006 of the European Parliament and the Council Dated 18 December 2006 Concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) Published on 30 December 2006 in the Official Journal of the European Union 396/1. | view |
Overview of couplings for vacuum applications | view |
Statement to EC Machinery Directive 2006/42/EC | view |
Leakage rates for low-pressure couplings | view |
Declaration of conformity - DIRECTIVE 2011/65/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 8 June 2011on the restriction of the use of certain hazardous substances in electrical and electronic equipment | view |
Inventor of push-in fittings and market leader in quick couplings, Parker Legris Rectus has a reputed experience in fluid transfer for production automation, transportation, food processing, thermal management and medical applications. | view |
Recommended values for the assembly of quick couplings to their connected lines | view |
Catalogue Page Parker Rectus Series 14 | view |
14KATF06MPX | Part Solutions |
Cod | Cod Legris | A | HEX mm | L mm | L1 mm | ØD mm | Varianta | Stoc | Cerere oferta |
---|---|---|---|---|---|---|---|---|---|
14KATF06MPX | 6 | 21 | 60 | 25 | 25 | alama |
|
Adauga | |
14KATF06MPN | 9123 14 06 | 6 | 21 | 60 | 25 | 25 | alama nichelata |
![]() |
Adauga |
14KATF08MPX | 8 | 21 | 60 | 25 | 25 | alama |
|
Adauga | |
14KATF08MPN | 9123 14 08 | 8 | 21 | 60 | 25 | 25 | alama nichelata |
|
Adauga |
14KATF09MPX | 9 | 21 | 60 | 25 | 25 | alama |
|
Adauga | |
14KATF09MPN | 9123 14 09 | 9 | 21 | 60 | 25 | 25 | alama nichelata |
![]() |
Adauga |
14KATF10MPX | 10 | 21 | 60 | 25 | 25 | alama |
|
Adauga | |
14KATF10MPN | 9123 14 10 | 10 | 21 | 60 | 25 | 25 | alama nichelata |
![]() |
Adauga |
14KATF13MPX | 13 | 21 | 60 | 25 | 25 | alama |
|
Adauga | |
14KATF13MPN | 9123 14 13 | 13 | 21 | 60 | 25 | 25 | alama nichelata |
|
Adauga |